Adult Sizing Chart

Women’s

LJI Size Bust (in) Waist (in) Hip (in)
X-Small (0-2) 31-33 24-26 32-34
Small (4-6) 34-36 27-29 35-37
Medium (8-10) 37-39 30-32 38-40
Large (12-14) 40-41 33-34 41-42
X-Large (16-18) 42-44 35-37 43-45
2X-Large (20-22) 45-48 38-45 46-51
3X-Large (22+) 49-52 46-49 52-55

Men’s

LJI Size Chest (in) Waist (in) Hip (in)
X-Small 32-34 27-29 32-34
Small 35-37 30-32 35-37
Medium 38-40 33-35 38-40
Large 41-43 36-38 41-43
X-Large 44-46 39-41 44-46
2X-Large 47-49 42-44 47-49
3X-Large 50-52 45-47 50-52

Measurement Tips

  • Select shirt size based on your largest measurement.
  • Measurements shown represent body measurements.
  • Use a fabric measuring tape and measure as follows:
    • Chest/Bust: Lift arms slightly and measure around the fullest part of the chest/bust.
    • Waist: Measure around the smallest part of your torso.
    • Hip: Stand with your heels together and measure around the fullest area of your hip.
Download Sizing Chart (PDF)